| 7 | |
| 8 | == Features == |
| 9 | |
| 10 | * Supports multiple rendering targets (MRT) as output of ppu |
| 11 | * Can be also used for GPGPU |
| 12 | * Mipmapping on multipass is supported |
| 13 | * Use PostProcessUnitOutCapture to capture frames in upto 4096x4096 resolution (or 8192x8192 on G80 GPUs) |
| 14 | * Example application describes how to implement HDR Rendering with osgPPU |
| 15 | * Supports Shader Model 3.0 and higher GPUs |
| 16 | |
| 17 | In order to be able to compile the osgPPU you need latest [http://www.openscenegraph.org OpenSceneGraph]. |